Match results
September to March
3rd September Cheriton lake
1st Justin York 162lb 11oz
2nd Darren Simons 152lb 11oz
3rd Pete Bowles 143lb 7oz
10th September Milton Cambells
1st Darren Simons 181lb 9oz
2nd Dick Shillitto 151lb 3oz
3rd Pete Bowles 142lb 2oz
1st October Alders far
1st Pete Bowles 233lb 11oz
2nd Neil Reid 194lb 10 oz
3rd Dick Shillito 164lb 4oz
4th Ian Chaplin 127 lb 8oz
5th Brian Bowles 48lb 15 oz
12th November Ashridge manor
1st Pete Bowles 140lb
2nd Dick Shillito 103lb 14 oz
3rd Neil reid 80lb 14oz
4th Ian Chaplin 62lb 1oz
5th Brian Bowles 14lb 14oz
19th November Woodlane Iver Heath
1st Pete Bowles 20lb 2oz
2nd Sean Farrow 15lb 10oz
3rd Ian Chaplin 5lb 13oz
4th Dick Shillito 3lb 8oz
5th Justin York 3lbs 6oz
6th Brian Bowles 1lb 1oz
26th November Milton
1st Ian Chaplin 12lb
2nd Pete Bowles 11lb 14oz
3rd Dick Shillito 10lb 1oz
4th Mark bowerman 8lb 2oz
5th Justin York 7lb 11oz
6th Seann Farrow 7lb 6oz
7th Brian bowles 3lb 14 oz
3rd December Wood lane
1st Pete Bowles 18lb 140z
2nd Ian Chaplin 6lb 3oz
3rd Dick Shillito 5lb 12oz
4th Justin York 5lb 5oz
5th Brian Bowles 6oz